Compare » Position » actor » EmploymentRelation
Person_employers in EmploymentRelation | EmploymentRelation | |||||
---|---|---|---|---|---|---|
person_employer | date | position | person_employee | status | ||
Paul Walker | Paul Walker↓ | actor | Anne Hathaway | current | ||
Colin Farrell | Colin Farrell↓ | actor | Confirms He'll | current | ||
Brenda Guest | Brenda Guest | actor | Hampton | current | ||
Jessica Alba | Jessica Alba | actor | Edward Holcroft Da Ya Think | current | ||
Sue Guest | Sue Guest | actor | Tenney | current | ||
J. Robert Oppenheimer | J. Robert Oppenheimer | actor | Lionel Barrymore | current | ||
Catherine Guest | Catherine Guest | actor | Lepard | current | ||
Kylie Ain | Kylie Ain | actor | Michael B Jordan | current | ||
Irina Shayk | Irina Shayk | actor | Bradley Cooper | current | ||
Luke Skywalker | Luke Skywalker | actor | Mark Hamill | current |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.