Compare » Position » Representative » EmploymentRelation
Person_employees in EmploymentRelation | EmploymentRelation | |||||
---|---|---|---|---|---|---|
person_employer | date | position | person_employee | status | ||
Patrick Seale | Abu Iyad | 1968 | Representative | Patrick Seale | ||
Henry Wilson | David Lloyd George | 1917-11 | Representative | Henry Wilson | ||
Tweet Abu Nidal | Abu Iyad | 1968 | Representative | Tweet Abu Nidal | ||
Stellio Capo Chichi | Malik Zulu Shabazz | 2010-04 | Representative | Stellio Capo Chichi | ||
Edwin Pauley | Harry Truman↓ | 1945-04 | Representative | Edwin Pauley | ||
Edwin W. Pauley | Harry S. Truman | 1945 | Representative | Edwin W. Pauley | ||
Abu Nidal Arafat | Abu Iyad | 1968 | Representative | Abu Nidal Arafat | ||
Edwin Wendell Pauley | Truman | 1945-04 | Representative | Edwin Wendell Pauley | ||
Abu Nidal Abu Nidal Explained Abu Nidal | Abu Iyad | 1968 | Representative | Abu Nidal Abu Nidal Explained Abu Nidal | ||
Abu Nidal | Abu Iyad | 1968 | Representative | Abu Nidal |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.