Compare » Position » Artist » EmploymentRelation
Person_employees in EmploymentRelation | EmploymentRelation | |||||
---|---|---|---|---|---|---|
person_employer | date | position | person_employee | status | ||
Millard Sheets | Howard F. Ahmanson , Sr.↓ | 1953 | Artist | Millard Sheets | ||
Galleries Artist | Indepth↓ | Artist | Galleries Artist | current | ||
Visual Poet Watercolorist Weaver | Vase Painter | Artist | Visual Poet Watercolorist Weaver | current | ||
Scarface | Kanye West | Artist | Scarface | current | ||
Read More Shakespeare | More Marcel Dzama | Artist | Read More Shakespeare | current | ||
Still life Painter Stone Carver | Sewer Silhouette Artist Silversmith Sketcher | Artist | Still life Painter Stone Carver | current | ||
Daughter | Dickens Perugini Kate Macready Dickens↓ | Artist | Daughter | current | ||
Main | David Guetta↓ | Artist | Main | current | ||
Welcome | Type Keyword | Artist | Welcome | current | ||
Ingrid Grimes-Myles | Michelle Obama↓ | Artist | Ingrid Grimes-Myles | current |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.