Compare » Person » Vladimir Putin » PersonCareer
Positions in PersonCareer | PersonCareer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
country | city | person | organization | company | provinceorstate | position | careertype | status | ||
Prime Minister | Russia↓ | Vladimir Putin | Prime Minister | political | current | |||||
Secretary | ↓ | Vladimir Putin | Security Council | Secretary | political | past | ||||
member,of the Soviet Union | Vladimir Putin | Communist Party | member,of the Soviet Union | professional | past | |||||
Officer | ↓ | Vladimir Putin | KGB | Officer | professional | past | ||||
head | ↓ | Vladimir Putin | Advisory Board of the JSC Newspaper Sankt-Peterburgskie Vedomosti | head | professional | past | ||||
President | Russia↓ | Vladimir Putin | President | political | current | |||||
leader | Russia↓ | Vladimir Putin | leader | political | current | |||||
permanent member,of the Russian Federation | ↓ | Vladimir Putin | Security Council | permanent member,of the Russian Federation | political | past |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.