Compare » Person » Richard Nixon » EmploymentChange
Positions in EmploymentChange | EmploymentChange | |||||||
---|---|---|---|---|---|---|---|---|
date | person | changetype | employmentchangestatus | organization | company | position | ||
special counsel | 1973-11-01 | Richard Nixon | enters | announced | special counsel | |||
member | Richard Nixon | enters | announced | Whittier College Board of Trustees | member | |||
Vice President | ↓ | Richard Nixon | enters | announced | Ford | Vice President | ||
Lieutenant Commander | ↓ | Richard Nixon | enters | announced | Duke Bar Association | Lieutenant Commander | ||
President | ↓ | Richard Nixon | enters | announced | Ford | President |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.