Compare » Person » George Washington » PersonTravel
Locationdestinations in PersonTravel | PersonTravel | |||||
---|---|---|---|---|---|---|
date | person | locationdestination | locationorigin | status | ||
Guam | 1927 | George Washington | Guam | United States | future | |
United States | 1927↓ | George Washington | Guam | United States | future | |
Cambridge | ↓ | George Washington | Cambridge | Philadelphia | past | |
Norfolk | 1994-11-17↓ | George Washington | Norfolk | past | ||
Holy Loch | 2011-04↓ | George Washington | Holy Loch | past | ||
North Africa | 1942-11 | George Washington | North Africa | future | ||
Scotland | 1961-04-25 | George Washington | Scotland | past |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.