Compare » Person » George Washington » FamilyRelation
Person_relatives in FamilyRelation | FamilyRelation | |||
---|---|---|---|---|
person_relative | familyrelationtype | person | ||
Lawrence Washington | Lawrence Washington↓ | grandfather | George Washington | |
Martha Washington | Martha Washington↓ | wife | George Washington | |
Mary Ball Washington | Mary Ball Washington↓ | mother | George Washington | |
Lawrence | Lawrence↓ | half-brother | George Washington | |
Augustine Washington | Augustine Washington↓ | father | George Washington | |
Martha Dandridge Custis | Martha Dandridge Custis↓ | wife | George Washington | |
John Washington | John Washington↓ | great-grandfather | George Washington | |
Martha | Martha↓ | wife | George Washington | |
George Washington | Lawrence Washington↓ | grandfather | George Washington |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.