Compare » Person » Adolf Hitler » EmploymentRelation
Positions in EmploymentRelation | EmploymentRelation | |||||
---|---|---|---|---|---|---|
person_employer | date | position | person_employee | status | ||
Secretary | Adolf Hitler↓ | Secretary | Traudl Junge | current | ||
chauffeur | Adolf Hitler↓ | chauffeur | Emil Maurice | current | ||
physician | Adolf Hitler↓ | physician | Theodor Morell | current | ||
architect | Adolf Hitler↓ | architect | Albert Speer | current | ||
Chancellor | Paul von Hindenburg↓ | 1933-01-30 | Chancellor | Adolf Hitler | ||
pilot | Adolf Hitler | pilot | Hans Baur | current | ||
biographer | Adolf Hitler↓ | biographer | Joachim Fest | current | ||
Minister of Economics | Adolf Hitler↓ | 1934-08 | Minister of Economics | Hjalmar Horace Greeley Schacht | ||
propaganda chief | Adolf Hitler↓ | propaganda chief | Joseph Goebbels | current | ||
personal photographer | Adolf Hitler | personal photographer | Heinrich Hoffmann | current |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.