Compare » Company » Twitter » AnalystRecommendation
Company_sources in AnalystRecommendation | AnalystRecommendation | ||||||||
---|---|---|---|---|---|---|---|---|---|
price_old | rank_new | company_rated | person_source | price_new | rank_old | company_source | financialtrend | ||
JP Morgan | $54 | Overweight | Doug Anmuth | $64 | Neutral | JP Morgan | upgraded | ||
Pivotal Research Group | ↓ | sell | Brian Wieser | buy | Pivotal Research Group | downgraded | |||
$54↓ | Overweight | Doug Anmuth | $64 | Neutral | JP Morgan | upgraded | |||
Morgan Stanley | underweight | Morgan Stanley | downgraded | ||||||
Tiernan Ray Citigroup | $37 | Mark May | $30 | Tiernan Ray Citigroup | downgraded | ||||
Google Inc. | Google Inc. | upgraded |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.