Compare » Company » The New York Times » CompanyExpansion
Locations in CompanyExpansion | CompanyExpansion | |||||
---|---|---|---|---|---|---|
date | company | location | expansiontype | status | ||
Las Vegas | The New York Times | Las Vegas | New Unit | known | ||
Paris | The New York Times | Paris | New Unit | known | ||
Delaware | The New York Times | Delaware | New Market | known | ||
Iraq | The New York Times | Iraq | known | |||
Canada | The New York Times | Canada | New Market | known | ||
Syria | The New York Times | Syria | known |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.