Compare » Company » Google » Alliance
Companies in Alliance | Alliance | |||||
---|---|---|---|---|---|---|
date | company1 | company2 | company | status | ||
↓ | Microsoft | Netflix | known | |||
↓ | known | |||||
IBM | 2007-10↓ | IBM | known | |||
Munhwa Broadcasting Corporation | 2011-10-21 | Munhwa Broadcasting Corporation | known | |||
Microsoft | ↓ | Microsoft | Netflix | known | ||
Alexa Internet Inc. | 2002 | Alexa Internet Inc. | known | |||
Netflix | ↓ | Microsoft | Netflix | known | ||
AT&T | 2008-01-30↓ | AT&T | known |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.